Hide Common Features |
Highlight the differences |
Comfort
|
![]() |
Looks
|
![]() |
Economy
|
![]() |
Interiors
|
![]() |
Ex-Showroom Price
|
AED 200000 |
Fuel Type
|
Petrol |
Airbags | Yes |
Anti theft alarm | Yes |
ABS | Yes |
Dynamic Stability Control | Yes |
Immobilizer | - |
Rear Camera | Yes |
BA (Brake Assist) | - |
EBD | - |
Parking Sensors | Yes |
Traction Control | Yes |
Disc Brakes | - |
AC | Yes |
Auto Dimming Mirror | Yes |
AUX | Yes |
Bluetooth | Yes |
CD Player | Yes |
Cruise Control | Yes |
Keyless Entry | Yes |
MP3 | Yes |
Odometer | Yes |
Push Button Start | Yes |
Radio | Yes |
USB | Yes |
Auto Headlamps | Yes |
Body Colored Bumper | Yes |
Body Colored Mirrors | Yes |
Electric Door Mirrors | Yes |
Fog Lamps | Yes |
Halogen Headlamps | - |
Power Windows | Yes |
Rear Spoiler | Yes |
Rear Window Defogger | Yes |
Central Locking | Yes |
Foldable Rear Seats | Yes |
Cupholders | Yes |
Electric Sunroof | - |
Front Seat Armrest | Yes |
Power Steering | Yes |
Seat Adjustment | Yes |
Seating Capacity | 7 Seater |
Fuel Tank Capacity (liters) | 70 |
Fuel Type | Petrol |
Torque (Nm) | 346 |
Cylinders | V6 |
Transmission | Automatic |
Engine Capacity (liters) | 3.5 |
Fuel Economy (L/100 Km) | 11.2 |
Horsepower (bhp) | 290 |
Top Speed (Km/h) | 173 |
Acceleration 0-100 Km/h (sec) | 9.0 |
Overall Length (meters) | 5.006 |
Overall Width (meters) | 2.292 |
Overall Height (meters) | 1.765 |
Wheelbase (meters) | 2.866 |
Model | 2016 |
Displacement
|
- |
Power
|
- |
Torque
|
- |
Transmission
|
- |
Turning Radius
|
- |
Ground Clearance
|
- |
Boot Space
|
- |
0 - 60
|
- |
0 - 100
|
- |
True Speed
|
- |
Fuel Type
|
Petrol |