Hide Common Features |
Highlight the differences |
Compare Cars
Ford F-150 6.2L Raptor
On Road Price
Ford Ranger 2.5L Double Cab
On Road Price
Add Car
Comfort
|
![]() |
![]() |
Looks
|
![]() |
![]() |
Economy
|
![]() |
![]() |
Interiors
|
![]() |
![]() |
Ex-Showroom Price
|
AED 201000 |
AED 81000 |
Fuel Type
|
Petrol |
Diesel |
Airbags | Yes | Yes |
Anti theft alarm | Yes | - |
ABS | Yes | Yes |
Dynamic Stability Control | Yes | Yes |
Immobilizer | - | - |
Rear Camera | - | - |
BA (Brake Assist) | - | - |
EBD | Yes | Yes |
Parking Sensors | Yes | - |
Traction Control | - | - |
Disc Brakes | - | Yes |
AC | - | Yes |
Auto Dimming Mirror | Yes | - |
AUX | Yes | - |
Bluetooth | - | - |
CD Player | Yes | - |
Cruise Control | Yes | - |
Keyless Entry | Yes | - |
MP3 | Yes | - |
Odometer | Yes | Yes |
Push Button Start | - | - |
Radio | Yes | Yes |
USB | - | - |
Auto Headlamps | Yes | - |
Body Colored Bumper | Yes | - |
Body Colored Mirrors | - | - |
Electric Door Mirrors | Yes | - |
Fog Lamps | Yes | - |
Halogen Headlamps | - | - |
Power Windows | Yes | - |
Rear Spoiler | - | - |
Rear Window Defogger | Yes | - |
Central Locking | Yes | Yes |
Foldable Rear Seats | Yes | Yes |
Cupholders | Yes | Yes |
Electric Sunroof | - | - |
Front Seat Armrest | - | - |
Power Steering | Yes | Yes |
Seat Adjustment | Yes | - |
Seating Capacity | 5 Seater | 5 Seater |
Fuel Tank Capacity (liters) | 136 | 75 |
Fuel Type | Petrol | Diesel |
Torque (Nm) | 588 | 226 |
Cylinders | V8 | 4 Cylinder |
Transmission | Automatic | Manual |
Engine Capacity (liters) | 6.2 | 2.5 |
Fuel Economy (L/100 Km) | 12.4 | 9.8 |
Horsepower (bhp) | 411 | 164 |
Top Speed (Km/h) | 160 | 170 |
Acceleration 0-100 Km/h (sec) | 8.9 | 12.0 |
Overall Length (meters) | 5.895 | 5.171 |
Overall Width (meters) | 2.463 | 1.811 |
Overall Height (meters) | 1.991 | 1.719 |
Wheelbase (meters) | 3.688 | 3.197 |
Model | 2016 | 2016 |
Displacement
|
- | - |
Power
|
- | - |
Torque
|
- | - |
Transmission
|
- | - |
Turning Radius
|
- | - |
Ground Clearance
|
- | - |
Boot Space
|
- | - |
0 - 60
|
- | - |
0 - 100
|
- | - |
True Speed
|
- | - |
Fuel Type
|
Petrol |
Diesel |