Hide Common Features |
Highlight the differences |
Compare Cars
Alfa Romeo 4C 1.8T
On Road Price
BMW X3 xDrive 28i
On Road Price
Fiat Linea Active
On Road Price
Add Car
Comfort
|
![]() |
![]() |
![]() |
Looks
|
![]() |
![]() |
![]() |
Economy
|
![]() |
![]() |
![]() |
Interiors
|
![]() |
![]() |
![]() |
Ex-Showroom Price
|
AED 330000 |
AED 275000 |
AED 40000 |
Fuel Type
|
Petrol |
Petrol |
Petrol |
Airbags | Yes | Yes | Yes |
Anti theft alarm | - | - | Yes |
ABS | Yes | - | Yes |
Dynamic Stability Control | - | Yes | - |
Immobilizer | Yes | - | - |
Rear Camera | - | - | - |
BA (Brake Assist) | Yes | Yes | - |
EBD | Yes | Yes | - |
Parking Sensors | - | - | Yes |
Traction Control | Yes | Yes | - |
Disc Brakes | Yes | Yes | - |
AC | Yes | Yes | Yes |
Auto Dimming Mirror | - | - | Yes |
AUX | Yes | Yes | - |
Bluetooth | Yes | - | Yes |
CD Player | Yes | Yes | Yes |
Cruise Control | - | - | - |
Keyless Entry | Yes | Yes | Yes |
MP3 | Yes | Yes | Yes |
Odometer | Yes | Yes | - |
Push Button Start | - | Yes | - |
Radio | Yes | Yes | Yes |
USB | Yes | Yes | Yes |
Auto Headlamps | - | - | Yes |
Body Colored Bumper | - | Yes | Yes |
Body Colored Mirrors | Yes | Yes | - |
Electric Door Mirrors | Yes | Yes | - |
Fog Lamps | - | - | Yes |
Halogen Headlamps | - | - | - |
Power Windows | Yes | Yes | - |
Rear Spoiler | Yes | - | Yes |
Rear Window Defogger | - | - | - |
Central Locking | Yes | Yes | Yes |
Foldable Rear Seats | - | Yes | - |
Cupholders | Yes | Yes | - |
Electric Sunroof | - | - | - |
Front Seat Armrest | Yes | Yes | Yes |
Power Steering | Yes | Yes | Yes |
Seat Adjustment | - | - | Yes |
Seating Capacity | 2 Seater | 5 Seater | 5 Seater |
Fuel Tank Capacity (liters) | - | 67 | 45 (litres) |
Fuel Type | Petrol | Petrol | Petrol |
Torque (Nm) | 350 | 350 | 150 |
Cylinders | 4 Cylinder | 4 Cylinder | 4 Cylinder |
Transmission | CVT | Automatic | Automatic |
Engine Capacity (liters) | 1.8 | 2.0 | 1.6 |
Fuel Economy (L/100 Km) | 9.8 | 7.5 | 7.0 (L/100 Km) |
Horsepower (bhp) | 240 | 245 | 110 |
Top Speed (Km/h) | 258 | 230 | 190 |
Acceleration 0-100 Km/h (sec) | 4.5 | 7.5 | 12.5 Km/h (sec) |
Overall Length (meters) | 3.989 | 4.648 | 4.560 |
Overall Width (meters) | 2.090 | 2.098 | 1.730 |
Overall Height (meters) | 1.183 | 1.661 | 1.494 |
Wheelbase (meters) | 2.380 | 2.810 | 2.603 |
Model | 2016 | 2016 |
Displacement
|
- | - | - |
Power
|
- | - | - |
Torque
|
- | - | - |
Transmission
|
- | - | - |
Turning Radius
|
- | - | - |
Ground Clearance
|
- | - | - |
Boot Space
|
- | - | - |
0 - 60
|
- | - | - |
0 - 100
|
- | - | - |
True Speed
|
- | - | - |
Fuel Type
|
Petrol |
Petrol |
Petrol |