Hide Common Features |
Highlight the differences |
Compare Cars
Chevrolet Silverado 1500
On Road Price
Dodge RAM 1500 SLT Regular Cab 5.7L
On Road Price
Add Car
Comfort
|
![]() |
![]() |
Looks
|
![]() |
![]() |
Economy
|
![]() |
![]() |
Interiors
|
![]() |
![]() |
Ex-Showroom Price
|
AED 152000 |
AED 120000 |
Fuel Type
|
Petrol |
Petrol |
Airbags | Yes | Yes |
Anti theft alarm | - | Yes |
ABS | Yes | Yes |
Dynamic Stability Control | - | Yes |
Immobilizer | - | - |
Rear Camera | - | Yes |
BA (Brake Assist) | - | Yes |
EBD | - | - |
Parking Sensors | - | - |
Traction Control | - | Yes |
Disc Brakes | - | Yes |
AC | Yes | Yes |
Auto Dimming Mirror | - | - |
AUX | - | Yes |
Bluetooth | - | Yes |
CD Player | - | - |
Cruise Control | Yes | - |
Keyless Entry | - | Yes |
MP3 | - | - |
Odometer | - | Yes |
Push Button Start | - | - |
Radio | Yes | Yes |
USB | - | Yes |
Auto Headlamps | - | Yes |
Body Colored Bumper | - | - |
Body Colored Mirrors | - | - |
Electric Door Mirrors | - | Yes |
Fog Lamps | - | Yes |
Halogen Headlamps | - | - |
Power Windows | - | Yes |
Rear Spoiler | - | - |
Rear Window Defogger | - | Yes |
Central Locking | Yes | Yes |
Foldable Rear Seats | - | Yes |
Cupholders | - | Yes |
Electric Sunroof | - | - |
Front Seat Armrest | - | - |
Power Steering | - | Yes |
Seat Adjustment | - | Yes |
Seating Capacity | 6 Seater | 5 Seater |
Fuel Tank Capacity (liters) | 136 | 121 |
Fuel Type | Petrol | Petrol |
Torque (Nm) | 520 | 542 |
Cylinders | V8 | V8 |
Transmission | Automatic | Automatic |
Engine Capacity (liters) | 5.3 | 5.7 |
Fuel Economy (L/100 Km) | 13.4 | 14.7 |
Horsepower (bhp) | 360 | 383 |
Top Speed (Km/h) | 180 | 173 |
Acceleration 0-100 Km/h (sec) | 7.8 | 7.0 |
Overall Length (meters) | 6.085 | 5.159 |
Overall Width (meters) | 2.032 | 2.029 |
Overall Height (meters) | 1.875 | 1.890 |
Wheelbase (meters) | 3.886 | 3.061 |
Model | 2016 | 2016 |
Displacement
|
- | - |
Power
|
- | - |
Torque
|
- | - |
Transmission
|
- | - |
Turning Radius
|
- | - |
Ground Clearance
|
- | - |
Boot Space
|
- | - |
0 - 60
|
- | - |
0 - 100
|
- | - |
True Speed
|
- | - |
Fuel Type
|
Petrol |
Petrol |