Hide Common Features |
Highlight the differences |
Comfort
|
![]() |
Looks
|
![]() |
Economy
|
![]() |
Interiors
|
![]() |
Ex-Showroom Price
|
AED 130000 |
Fuel Type
|
Petrol |
Airbags | Yes |
Anti theft alarm | - |
ABS | - |
Dynamic Stability Control | Yes |
Immobilizer | Yes |
Rear Camera | - |
BA (Brake Assist) | - |
EBD | - |
Parking Sensors | - |
Traction Control | - |
Disc Brakes | Yes |
AC | Yes |
Auto Dimming Mirror | - |
AUX | Yes |
Bluetooth | - |
CD Player | Yes |
Cruise Control | Yes |
Keyless Entry | - |
MP3 | Yes |
Odometer | Yes |
Push Button Start | - |
Radio | Yes |
USB | - |
Auto Headlamps | - |
Body Colored Bumper | - |
Body Colored Mirrors | - |
Electric Door Mirrors | - |
Fog Lamps | Yes |
Halogen Headlamps | Yes |
Power Windows | - |
Rear Spoiler | - |
Rear Window Defogger | - |
Central Locking | Yes |
Foldable Rear Seats | Yes |
Cupholders | - |
Electric Sunroof | - |
Front Seat Armrest | - |
Power Steering | - |
Seat Adjustment | - |
Seating Capacity | 5 Seater |
Fuel Tank Capacity (liters) | 85 |
Fuel Type | Petrol |
Torque (Nm) | 347 |
Cylinders | V6 |
Transmission | Automatic |
Engine Capacity (liters) | 3.6 |
Fuel Economy (L/100 Km) | 11.4 |
Horsepower (bhp) | 285 |
Top Speed (Km/h) | 157 |
Acceleration 0-100 Km/h (sec) | 8.1 |
Overall Length (meters) | 4.751 |
Overall Width (meters) | 1.877 |
Overall Height (meters) | 1.865 |
Wheelbase (meters) | 2.947 |
Model | 2016 |
Displacement
|
- |
Power
|
- |
Torque
|
- |
Transmission
|
- |
Turning Radius
|
- |
Ground Clearance
|
- |
Boot Space
|
- |
0 - 60
|
- |
0 - 100
|
- |
True Speed
|
- |
Fuel Type
|
Petrol |