Hide Common Features |
Highlight the differences |
Compare Cars
Toyota Camry 2.5L SE Plus
On Road Price
Toyota Hilux 2.5 Double Cab 4x4 M/T Base
On Road Price
Toyota Land Cruiser Prado 4.0L GXR
On Road Price
Add Car
Comfort
|
![]() |
![]() |
![]() |
Looks
|
![]() |
![]() |
![]() |
Economy
|
![]() |
![]() |
![]() |
Interiors
|
![]() |
![]() |
![]() |
Ex-Showroom Price
|
AED 96000 |
AED 92000 |
AED 167000 |
Fuel Type
|
Petrol |
Diesel |
Petrol |
Airbags | Yes | - | Yes |
Anti theft alarm | Yes | - | - |
ABS | Yes | - | Yes |
Dynamic Stability Control | Yes | - | Yes |
Immobilizer | Yes | - | - |
Rear Camera | Yes | - | Yes |
BA (Brake Assist) | Yes | - | - |
EBD | Yes | - | - |
Parking Sensors | - | - | Yes |
Traction Control | Yes | - | Yes |
Disc Brakes | - | - | - |
AC | - | Yes | Yes |
Auto Dimming Mirror | - | - | - |
AUX | - | Yes | Yes |
Bluetooth | Yes | Yes | Yes |
CD Player | Yes | Yes | Yes |
Cruise Control | Yes | - | Yes |
Keyless Entry | Yes | - | Yes |
MP3 | Yes | - | - |
Odometer | - | Yes | Yes |
Push Button Start | - | - | Yes |
Radio | - | Yes | Yes |
USB | Yes | Yes | Yes |
Auto Headlamps | Yes | - | - |
Body Colored Bumper | Yes | Yes | Yes |
Body Colored Mirrors | Yes | Yes | Yes |
Electric Door Mirrors | Yes | - | Yes |
Fog Lamps | Yes | - | - |
Halogen Headlamps | Yes | Yes | Yes |
Power Windows | Yes | - | Yes |
Rear Spoiler | Yes | - | Yes |
Rear Window Defogger | Yes | - | - |
Central Locking | Yes | - | - |
Foldable Rear Seats | Yes | - | Yes |
Cupholders | Yes | - | Yes |
Electric Sunroof | Yes | - | - |
Front Seat Armrest | Yes | - | Yes |
Power Steering | Yes | Yes | Yes |
Seat Adjustment | Yes | Yes | Yes |
Seating Capacity | 5 Seater | 6 Seater | 7 Seater |
Fuel Tank Capacity (liters) | 70 | 75 | 150 |
Fuel Type | Petrol | Diesel | Petrol |
Torque (Nm) | 231 | 200 | 381 |
Cylinders | 4 Cylinder | 4 Cylinder | V6 |
Transmission | Automatic | Manual | Automatic |
Engine Capacity (liters) | 2.5 | 2.0 | 4.0 |
Fuel Economy (L/100 Km) | 9.2 | 8.0 | 13.0 |
Horsepower (bhp) | 178 | 100 | 271 |
Top Speed (Km/h) | 194 | 150 | 200 |
Acceleration 0-100 Km/h (sec) | 9.7 | 16.5 | 9.0 |
Overall Length (meters) | 4.805 | 5.260 | 4.990 |
Overall Width (meters) | 1.825 | 1.835 | 1.885 |
Overall Height (meters) | 1.470 | 1.860 | 1.889 |
Wheelbase (meters) | 2.775 | 3.085 | 2.790 |
Model | 2016 | - | - |
Displacement
|
- | - | - |
Power
|
- | - | - |
Torque
|
- | - | - |
Transmission
|
- | - | - |
Turning Radius
|
- | - | - |
Ground Clearance
|
- | - | - |
Boot Space
|
- | - | - |
0 - 60
|
- | - | - |
0 - 100
|
- | - | - |
True Speed
|
- | - | - |
Fuel Type
|
Petrol |
Diesel |
Petrol |